Renault Espace (IV) 2002-2014
Dashboard fuse box (left side, driver footwell) · Renault
Legend:Mini fuseStandard fuseMaxi fuseRelay
Colour by rating:5 A7 A10 A15 A20 A25 A30 A40 A
Location
Sit in the driver's seat and look down into the footwell to the left of the steering column. Unclip the small plastic cover by hand to reach the fuse rows mounted behind it.
Advertisement728 × 90
| No. | Amps | Type | Protected circuit |
|---|---|---|---|
| F1 | 10 A | Mini fuse | Instrument cluster |
| F2 | 5 A | Mini fuse | Radio, Carminat navigation |
| F3 | 10 A | Mini fuse | Hazard warning lights |
| F4 | 15 A | Mini fuse | Interior light, glovebox light |
| F5 | 10 A | Mini fuse | Left headlight |
| F6 | 10 A | Mini fuse | Right headlight |
| F7 | 20 A | Mini fuse | Front wipers |
| F8 | 15 A | Mini fuse | Rear window wiper/washer |
| F9 | 10 A | Mini fuse | Horn |
| F10 | 20 A | Mini fuse | Panoramic sunroof motor |
| F11 | 15 A | Mini fuse | Left front, right rear turn signal |
| F12 | 15 A | Mini fuse | Right front, left rear turn signal |
| F13 | 30 A | Standard fuse | Heater/AC blower motor |
| F14 | 5 A | Mini fuse | Reversing lights, parking sensors |
| F15 | 10 A | Mini fuse | Brake lights |
| F16 | 20 A | Mini fuse | Rear window defroster |
| F17 | 30 A | Standard fuse | Driver door module, window motor |
| F18 | 30 A | Standard fuse | Passenger door module, window motor |
| F19 | 10 A | Mini fuse | ABS/ESP control unit |
| F20 | 5 A | Mini fuse | Airbag system |
| F21 | 15 A | Mini fuse | Cigarette lighter, front 12V socket |
| F22 | 15 A | Mini fuse | Rear 12V sockets |
| F23 | 5 A | Mini fuse | Heated mirrors |
| F24 | — | Empty slot | Not used |
| F25 | 10 A | Mini fuse | Instrument illumination |
| F26 | 5 A | Mini fuse | Radio aerial amplifier |
| F27 | 15 A | Mini fuse | Heated rear seats |
| F28 | 15 A | Mini fuse | Heated front seats |
| F29 | 10 A | Mini fuse | Rear fog light, front fog lights |
| F30 | 5 A | Mini fuse | Left/right parking lights |
| F31 | 10 A | Mini fuse | Tailgate lock, trunk light |
| F32 | — | Empty slot | Not used |
| F33 | 5 A | Mini fuse | Automatic transmission control unit |
| F34 | 5 A | Mini fuse | Onboard diagnostic socket (OBD) |
| F35 | 10 A | Mini fuse | Climate control panel |
| F36 | — | Empty slot | Not used |
Other Renault fuse boxes
- Renault Captur I (2013-2019) · Interior (dashboard) fuse box
- Renault Clio II (1998-2005) · Dashboard fuse box
- Renault Clio III (2005-2012) · Dashboard fuse box (driver side)
- Renault Clio IV (2012-2019) · Dashboard fuse box (passenger compartment)
- Renault Kadjar (2015-2022) · Dashboard fuse box
- Renault Kangoo II (2008-2020) · Dashboard fuse box
- Renault Laguna III (2007-2015) · Dashboard fuse box (driver side)
- Renault Megane III (2008-2016) · Dashboard fuse box (driver side)
- Renault Megane III (2008-2016) · Engine compartment fuse and relay box
- Renault Megane IV (2016-2023) · Dashboard fuse box
- Renault Scenic II (2003-2009) · Dashboard fuse box (driver side)
- Renault Trafic III (2014-2021) · Dashboard fuse box (driver side)