Honda repair data
Honda fuse box diagrams, oil and tyre specifications, bulb types and common problems in one place.
Fuse box diagrams
Models and specifications
| Model | Oil | Low beam | Wheel bolt torque |
|---|---|---|---|
| Accord VIII 2.2 i-DTEC (N22A2) | 5.3 l 5W-30 | H7 | — |
| CR-V III 2.2 i-CTDi (N22A2) | 5.3 l 5W-30 | H7 | 108 Nm |
| Civic IX 1.6 i-DTEC (N16A1) | 3.5 l 0W-30 | H7 | — |
| Civic VIII 1.8 i-VTEC (R18A2) | 4.4 l 5W-30 | H7 | 108 Nm |
| Jazz II 1.4 i-DSI (L13A) | 3.3 l 5W-30 | H4 | 108 Nm |
Advertisement728 × 90